Fox & Nippersink Lakes Weather Center
|
|
|
Humidity
91%
|
Pressure
30.09"
|
Wind
5
mph (WSW)
|
|
Dew Point
14°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 16°F | 16°F | 17°F | 18°F | 20°F | 21°F | 22°F | 17°F | 13°F | 13°F | 13°F | 16°F | 19°F | 21°F | 22°F | 20°F | 20°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F | 22°F | 24°F | 27°F | 28°F | 30°F | 28°F | 26°F | 24°F | 21°F | 17°F | 15°F | 15°F | 13°F | 11°F | 9°F | 7°F | 5°F | 3°F | 2°F | 0°F | -3°F | -4°F | -6°F | -7°F | -5°F |
| Feels Like | 10°F | 8°F | 9°F | 8°F | 10°F | 11°F | 12°F | 9°F | 3°F | 2°F | 2°F | 5°F | 7°F | 9°F | 10°F | 8°F | 8°F | 7°F | 8°F | 9°F | 9°F | 10°F | 10°F | 11°F | 14°F | 17°F | 18°F | 20°F | 18°F | 16°F | 14°F | 10°F | 7°F | 4°F | 3°F | 1°F | -2°F | -4°F | -6°F | -7°F | -10°F | -11°F | -13°F | -16°F | -17°F | -18°F | -20°F | -18°F |
| Cloudiness | 80% | 79% | 77% | 73% | 66% | 43% | 32% | 25% | 22% | 21% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 87% | 78% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 7% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 90% | 89% | 88% | 88% | 92% | 95% | 96% | 96% | 96% | 94% | 93% | 93% | 92% | 92% | 91% | 91% | 91% | 90% | 90% | 89% | 91% | 93% | 94% | 92% | 90% | 89% | 89% | 89% | 89% | 89% | 91% | 92% | 88% | 87% | 89% | 90% | 91% | 91% | 92% | 90% | 90% | 93% | 95% | 96% | 97% | 95% |
| Dew Point | 14°F | 14°F | 14°F | 16°F | 17°F | 19°F | 19°F | 15°F | 11°F | 10°F | 10°F | 13°F | 14°F | 15°F | 16°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 19°F | 19°F | 20°F | 23°F | 24°F | 26°F | 26°F | 25°F | 23°F | 21°F | 18°F | 14°F | 12°F | 11°F | 9°F | 6°F | 5°F | 3°F | 1°F | -2°F | -4°F | -6°F | -9°F | -10°F | -11°F | -13°F | -11°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.09" | 30.09" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" |
| Wind Speed | 4.2 mph | 4.4 mph | 5.4 mph | 7.6 mph | 7.6 mph | 9.1 mph | 7.8 mph | 6 mph | 6.9 mph | 7.4 mph | 8.2 mph | 9.6 mph | 10.9 mph | 11.6 mph | 11.7 mph | 12.5 mph | 13.8 mph | 14.6 mph | 14.5 mph | 14.7 mph | 14.6 mph | 13.6 mph | 11.7 mph | 10.7 mph | 10.5 mph | 11 mph | 11.5 mph | 12 mph | 12.5 mph | 11.8 mph | 10.7 mph | 10 mph | 8.2 mph | 8.1 mph | 10.7 mph | 11.7 mph | 11.2 mph | 10.1 mph | 9.2 mph | 8.2 mph | 7.8 mph | 8.6 mph | 7.3 mph | 6.6 mph | 6.1 mph | 6.2 mph | 5.8 mph | 5.7 mph |
| Wind Direction |
![]() 296° WNW | ![]() 276° W | ![]() 251° WSW | ![]() 253° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 232° SW | ![]() 220° SW | ![]() 211° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 225° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 257° WSW | ![]() 270° W | ![]() 280° W | ![]() 298° WNW | ![]() 311° NW | ![]() 312° NW | ![]() 314° NW | ![]() 311° NW | ![]() 307° NW | ![]() 310° NW | ![]() 318° NW | ![]() 322° NW | ![]() 326° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 320° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 316° NW | ![]() 322° NW | ![]() 323° NW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Clouds |
22 °F
|
13 °F
|
80% |
90% |
|
Wednesday
Dec 3 |
Clouds |
30 °F
|
7 °F
|
0% |
90% |
|
Thursday
Dec 4 |
Clear |
14 °F
|
-7 °F
|
0% |
77% |
|
Friday
Dec 5 |
Clouds |
23 °F
|
2 °F
|
0% |
90% |
|
Saturday
Dec 6 |
Clouds |
23 °F
|
5 °F
|
0% |
88% |
|
Sunday
Dec 7 |
Clouds |
29 °F
|
10 °F
|
0% |
83% |
|
Monday
Dec 8 |
Snow |
30 °F
|
14 °F
|
20% |
86% |
|
Tuesday
Dec 9 |
Snow |
28 °F
|
10 °F
|
22% |
92% |
|
Wednesday
Dec 10 |
Snow |
33 °F
|
31 °F
|
100% |
100% |
|
Thursday
Dec 11 |
Clouds |
31 °F
|
18 °F
|
0% |
89% |
|
Friday
Dec 12 |
Clouds |
19 °F
|
8 °F
|
0% |
88% |
|
Saturday
Dec 13 |
Snow |
27 °F
|
5 °F
|
100% |
90% |
|
Sunday
Dec 14 |
Snow |
16 °F
|
6 °F
|
20% |
80% |
|
Monday
Dec 15 |
Clouds |
9 °F
|
4 °F
|
0% |
71% |
|
Tuesday
Dec 16 |
Clouds |
16 °F
|
0 °F
|
0% |
85% |
|
Wednesday
Dec 17 |
Clouds |
5 °F
|
-10 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fox & Nippersink Lakes News Fox & Nippersink Lakes Photos Fox & Nippersink Lakes Videos |

Login



















